Auckland to Socorro time converter
Socorro is 19 hours behind Auckland. When it is 9:00 AM in Auckland, it is 2:00 PM (Tue, Oct 20) in Socorro.
9:28 PM in Auckland, Wednesday, October 21, 2026
Auckland to Socorro conversion table
Every hour of today in Auckland and the matching time in Socorro. Light rows are typical working hours (9:00–18:00).
| Auckland | Socorro |
|---|---|
| 12:00 AM | 5:00 AM−1 day |
| 1:00 AM | 6:00 AM−1 day |
| 2:00 AM | 7:00 AM−1 day |
| 3:00 AM | 8:00 AM−1 day |
| 4:00 AM | 9:00 AM−1 day |
| 5:00 AM | 10:00 AM−1 day |
| 6:00 AM | 11:00 AM−1 day |
| 7:00 AM | 12:00 PM−1 day |
| 8:00 AM | 1:00 PM−1 day |
| 9:00 AM | 2:00 PM−1 day |
| 10:00 AM | 3:00 PM−1 day |
| 11:00 AM | 4:00 PM−1 day |
| 12:00 PM | 5:00 PM−1 day |
| 1:00 PM | 6:00 PM−1 day |
| 2:00 PM | 7:00 PM−1 day |
| 3:00 PM | 8:00 PM−1 day |
| 4:00 PM | 9:00 PM−1 day |
| 5:00 PM | 10:00 PM−1 day |
| 6:00 PM | 11:00 PM−1 day |
| 7:00 PM | 12:00 AM |
| 8:00 PM | 1:00 AM |
| 9:00 PM | 2:00 AM |
| 10:00 PM | 3:00 AM |
| 11:00 PM | 4:00 AM |
Best time to call or meet
Both sides are at work from 9:00 AM – 1:00 PM in Auckland (2:00 PM – 6:00 PM in Socorro).
Daylight saving time and the difference
The difference changes during the year because Auckland and Socorro switch clocks on different dates:
- Oct 21, 2026 – Nov 1, 2026: -19h
- Nov 1, 2026 – Mar 14, 2027: -20h
- Mar 14, 2027 – Apr 4, 2027: -19h
- Apr 4, 2027 – Sep 26, 2027: -18h
- Sep 26, 2027 – Oct 21, 2027: -19h
Distance
Auckland and Socorro are 11,186 km (6,951 miles) apart in a straight line.
More conversions
Questions and answers
What is the time difference between Auckland and Socorro?
Socorro is 19 hours behind Auckland.
What time is it in Socorro when it is 9 AM in Auckland?
When it is 9:00 AM in Auckland, it is 2:00 PM (Tue, Oct 20) in Socorro.
When is the best time to call Socorro from Auckland?
Both sides are at work from 9:00 AM – 1:00 PM in Auckland (2:00 PM – 6:00 PM in Socorro).
Does the time difference between Auckland and Socorro change?
Yes, for part of the year, because daylight saving time starts and ends on different dates or applies on one side only.