Time in Antarctica
Saturday, October 17, 2026
UTC+8 (UTC+8), Australian Western Standard Time
Antarctica is 12 hours ahead of New York.
Convert Antarctica time
Finding your time zone…
4:29 AM in Antarctica, Saturday, October 17, 2026
Shared working hours (9:00–18:00)
Time difference from Antarctica
Current time in major cities and how far ahead or behind Antarctica they are. Select a city for a detailed comparison.
| Place | Time now | Difference from Antarctica |
|---|---|---|
| New YorkUnited States | 4:29 PM EDTprevious day | -12h |
| LondonUnited Kingdom | 9:29 PM BSTprevious day | -7h |
| Los AngelesCalifornia, United States | 1:29 PM PDTprevious day | -15h |
| ChicagoIllinois, United States | 3:29 PM CDTprevious day | -13h |
| TorontoOntario, Canada | 4:29 PM EDTprevious day | -12h |
| São PauloBrazil | 5:29 PM BRTprevious day | -11h |
| ParisFrance | 10:29 PM CESTprevious day | -6h |
| BerlinGermany | 10:29 PM CESTprevious day | -6h |
| MoscowRussia | 11:29 PM MSKprevious day | -5h |
| DubaiUnited Arab Emirates | 12:29 AM GST | -4h |
| New DelhiDelhi, India | 1:59 AM IST | -2h 30m |
| BangkokThailand | 3:29 AM ICT | -1h |
| Singapore | 4:29 AM SGT | ±0 |
| ShanghaiChina | 4:29 AM CST | ±0 |
| TokyoJapan | 5:29 AM JST | +1h |
| SydneyNew South Wales, Australia | 7:29 AM AEDT | +3h |
| AucklandNew Zealand | 9:29 AM NZDT | +5h |
| JohannesburgSouth Africa | 10:29 PM SASTprevious day | -6h |
Antarctica time zone
- Local time
- 4:29 AM
- Date
- Oct 17, 2026
- Time zone
- UTC+8
- UTC offset
- UTC+8
- IANA time zone
- Antarctica/Casey
Daylight saving time
Antarctica does not change its clocks: the time stays UTC+8 all year.
Questions and answers
What time zone is Antarctica in?
Antarctica uses Australian Western Standard Time (Antarctica/Casey); the local time is currently UTC+8.
Does Antarctica observe daylight saving time?
No. Antarctica stays on UTC+8 all year.
What is the time difference between Antarctica and New York?
Antarctica is 12 hours ahead of New York.