Zeitzonen-Abkürzungen und UTC-Versätze
Wofür EST, CET, IST und andere Abkürzungen stehen, ihr Versatz zu UTC und die aktuelle Uhrzeit in jeder Zone.
Weltzeit
Nordamerika
| Abkürzung | Name | UTC-Versatz | Uhrzeit jetzt |
|---|---|---|---|
| HST | Hawaii-Aleutian Standard Time | UTC-10 | 08:02 |
| AKST | Alaska Standard Time | UTC-9 | 10:02 |
| PST | Pacific Standard Time | UTC-8 | 11:02 |
| PT | Pacific Time | UTC-8 | 11:02 |
| AKDT | Alaska Daylight Time | UTC-8 | 10:02 |
| MST | Mountain Standard Time | UTC-7 | 12:02 |
| MT | Mountain Time | UTC-7 | 12:02 |
| PDT | Pacific Daylight Time | UTC-7 | 11:02 |
| CST | Central Standard Time | UTC-6 | 13:02 |
| CT | Central Time | UTC-6 | 13:02 |
| MDT | Mountain Daylight Time | UTC-6 | 12:02 |
| EST | Eastern Standard Time | UTC-5 | 14:02 |
| ET | Eastern Time | UTC-5 | 14:02 |
| CDT | Central Daylight Time | UTC-5 | 13:02 |
| EDT | Eastern Daylight Time | UTC-4 | 14:02 |
| AST | Atlantic Standard Time | UTC-4 | 15:02 |
| NST | Newfoundland Standard Time | UTC-3:30 | 15:32 |
| ADT | Atlantic Daylight Time | UTC-3 | 15:02 |
| NDT | Newfoundland Daylight Time | UTC-2:30 | 15:32 |
Europa
| Abkürzung | Name | UTC-Versatz | Uhrzeit jetzt |
|---|---|---|---|
| WEZ | Westeuropäische Zeit | UTC+0 | 19:02 |
| BST | Britische Sommerzeit | UTC+1 | 19:02 |
| IST | Irische Sommerzeit | UTC+1 | 19:02 |
| WESZ | Westeuropäische Sommerzeit | UTC+1 | 19:02 |
| MEZ | Mitteleuropäische Zeit | UTC+1 | 20:02 |
| MESZ | Mitteleuropäische Sommerzeit | UTC+2 | 20:02 |
| OEZ | Osteuropäische Zeit | UTC+2 | 21:02 |
| OESZ | Osteuropäische Sommerzeit | UTC+3 | 21:02 |
| MSK | Moskauer Zeit | UTC+3 | 21:02 |
| TRT | Türkische Zeit | UTC+3 | 21:02 |
Russland
| Abkürzung | Name | UTC-Versatz | Uhrzeit jetzt |
|---|---|---|---|
| MSK-1 | Moskauer Zeit minus 1 Stunde | UTC+2 | 20:02 |
| SAMT | Samara-Zeit | UTC+4 | 22:02 |
| MSK+1 | Moskauer Zeit plus 1 Stunde | UTC+4 | 22:02 |
| YEKT | Jekaterinburg-Zeit | UTC+5 | 23:02 |
| MSK+2 | Moskauer Zeit plus 2 Stunden | UTC+5 | 23:02 |
| OMST | Omsker Zeit | UTC+6 | 00:02 |
| MSK+3 | Moskauer Zeit plus 3 Stunden | UTC+6 | 00:02 |
| NOVT | Nowosibirsker Zeit | UTC+7 | 01:02 |
| KRAT | Krasnojarsker Zeit | UTC+7 | 01:02 |
| MSK+4 | Moskauer Zeit plus 4 Stunden | UTC+7 | 01:02 |
| IRKT | Irkutsker Zeit | UTC+8 | 02:02 |
| MSK+5 | Moskauer Zeit plus 5 Stunden | UTC+8 | 02:02 |
| YAKT | Jakutsker Zeit | UTC+9 | 03:02 |
| MSK+6 | Moskauer Zeit plus 6 Stunden | UTC+9 | 03:02 |
| VLAT | Wladiwostoker Zeit | UTC+10 | 04:02 |
| MSK+7 | Moskauer Zeit plus 7 Stunden | UTC+10 | 04:02 |
| MAGT | Magadan-Zeit | UTC+11 | 05:02 |
| MSK+8 | Moskauer Zeit plus 8 Stunden | UTC+11 | 05:02 |
| PETT | Kamtschatka-Zeit | UTC+12 | 06:02 |
| MSK+9 | Moskauer Zeit plus 9 Stunden | UTC+12 | 06:02 |
Asien und Naher Osten
| Abkürzung | Name | UTC-Versatz | Uhrzeit jetzt |
|---|---|---|---|
| IST | Israel Standard Time | UTC+2 | 21:02 |
| AST | Arabia Standard Time | UTC+3 | 21:02 |
| IDT | Israel Daylight Time | UTC+3 | 21:02 |
| IRST | Iran Standard Time | UTC+3:30 | 21:32 |
| GST | Gulf Standard Time | UTC+4 | 22:02 |
| AZT | Azerbaijan Time | UTC+4 | 22:02 |
| GET | Georgia Standard Time | UTC+4 | 22:02 |
| AMT | Armenia Time | UTC+4 | 22:02 |
| AFT | Afghanistan Time | UTC+4:30 | 22:32 |
| PKT | Pakistan Standard Time | UTC+5 | 23:02 |
| UZT | Uzbekistan Time | UTC+5 | 23:02 |
| IST | Indian Standard Time | UTC+5:30 | 23:32 |
| NPT | Nepal Time | UTC+5:45 | 23:47 |
| BST | Bangladesh Standard Time | UTC+6 | 00:02 |
| MMT | Myanmar Time | UTC+6:30 | 00:32 |
| ICT | Indochina Time | UTC+7 | 01:02 |
| WIB | Westindonesische Zeit | UTC+7 | 01:02 |
| WITA | Zentralindonesische Zeit | UTC+8 | 02:02 |
| SGT | Singapore Time | UTC+8 | 02:02 |
| MYT | Malaysia Time | UTC+8 | 02:02 |
| PHT | Philippine Standard Time | UTC+8 | 02:02 |
| HKT | Hong Kong Time | UTC+8 | 02:02 |
| CST | China Standard Time | UTC+8 | 02:02 |
| WIT | Ostindonesische Zeit | UTC+9 | 03:02 |
| JST | Japan Standard Time | UTC+9 | 03:02 |
| KST | Korea Standard Time | UTC+9 | 03:02 |
Australien und Ozeanien
| Abkürzung | Name | UTC-Versatz | Uhrzeit jetzt |
|---|---|---|---|
| SST | Samoa Standard Time | UTC-11 | 07:02 |
| AWST | Australian Western Standard Time | UTC+8 | 02:02 |
| ACST | Australian Central Standard Time | UTC+9:30 | 03:32 |
| AEST | Australian Eastern Standard Time | UTC+10 | 05:02 |
| ACDT | Australian Central Daylight Time | UTC+10:30 | 04:32 |
| AEDT | Australian Eastern Daylight Time | UTC+11 | 05:02 |
| NZST | New Zealand Standard Time | UTC+12 | 07:02 |
| FJT | Fiji Time | UTC+12 | 06:02 |
| NZDT | New Zealand Daylight Time | UTC+13 | 07:02 |
Afrika
Südamerika
| Abkürzung | Name | UTC-Versatz | Uhrzeit jetzt |
|---|---|---|---|
| COT | Colombia Time | UTC-5 | 13:02 |
| PET | Peru Time | UTC-5 | 13:02 |
| ECT | Ecuador Time | UTC-5 | 13:02 |
| CLT | Chile Standard Time | UTC-4 | 15:02 |
| AMT | Amazon Time | UTC-4 | 14:02 |
| VET | Venezuelan Standard Time | UTC-4 | 14:02 |
| BOT | Bolivia Time | UTC-4 | 14:02 |
| BRT | Brasília Time | UTC-3 | 15:02 |
| ART | Argentina Time | UTC-3 | 15:02 |
| UYT | Uruguay Time | UTC-3 | 15:02 |
| CLST | Chile Summer Time | UTC-3 | 15:02 |
UTC-Versätze
Alle derzeit verwendeten Versätze, von UTC-12 bis UTC+14.
UTC-12 06:02UTC-11 07:02UTC-10 08:02UTC-9:30 08:32UTC-9 09:02UTC-8 10:02UTC-7 11:02UTC-6 12:02UTC-5 13:02UTC-4 14:02UTC-3:30 14:32UTC-3 15:02UTC-2:30 15:32UTC-2 16:02UTC-1 17:02UTC+1 19:02UTC+2 20:02UTC+3 21:02UTC+3:30 21:32UTC+4 22:02UTC+4:30 22:32UTC+5 23:02UTC+5:30 23:32UTC+5:45 23:47UTC+6 00:02UTC+6:30 00:32UTC+7 01:02UTC+8 02:02UTC+8:45 02:47UTC+9 03:02UTC+9:30 03:32UTC+10 04:02UTC+10:30 04:32UTC+11 05:02UTC+12 06:02UTC+12:45 06:47UTC+13 07:02UTC+13:45 07:47UTC+14 08:02